Deutsches Patent- und Markenamt

Presseportal DPMA


You are here:  > Presse  > Press  > Statistics  > Utility Models

Utility Models

Filings
Year New applications* Applications from Germany Remissions by the Federal Patent Court, allowed appeals, reinstatements Total
2002 23,428 17,363 182 23,610
2003 23,408 16,945 151 23,559
2004 20,286 17,053 144 20,430
2005 20,418 17,021 85 20,503
2006 19,766 16,406 80 19,846
2007 18,083 14,834 82 18,165
2008 17,067 14,047 86 17,153
2009 17,306 14,242 70 17,376
2010 17,005 13,694 116 17,121
* including PCT applications: in the international phase until 2003, since 2004 in the national phase. The figures since 2004 cannot be directly compared with those of the previous years.

Procedures concluded
Year by registration without registration Total
2002 17,188 3,898 21,086
2003 17,114 4,324 21,438
2004 17,357 7,898 25,255
2005 17,138 3,632 20,770
2006 16,638 3,036 19,674
2007 15,469 2,928 18,397
2008 14,347 2,916 17,263
2009 13,916 2,652 16,568
2010 15,476 2.858 18,334

Utility Model applications by German Laender 2010

Utility Models applications by German Laender

© 2012 Deutsches Patent- und Markenamt | Stand vom 02.08.2011