Deutsches Patent- und Markenamt

Presseportal DPMA


You are here:  > Presse  > Press  > Statistics  > Designs

Designs

Applications filed
Year Designs in multiple applications Applications with one design Total including national applications
2002 57,723 4,944 62,677 50,567
2003 49,985 3,346 53,331 44,372
2004 45,272 3,021 48,293 39,565
2005 45,459 2,624 48,083 36,989
2006 48,460 2,554 51,014 39,207
2007 51,974 2,327 54,301 38,834
2008 45,909 2,329 48,238 36,659
2009 42,267 2,447 44,714 35,164
2010 44,474 2,714 47,188 37,737

Procedures concluded
Year by registration including national applications without registration Total
2002 65,068 52,358 3,194 68,262
2003 54,669 45,106 2,794 57,463
2004 39,982 31,756 1,585 41,567
2005 50,070 38,502 2,502 52,572
2006 46,557 35,619 1,925 48,482
2007 56,208 41,478 3,549 59,757
2008 49,146 36,130 2,322 51,468
2009 35,431 28,983 1,880 37,311
2010 47,951 35,455 1,914 49,865

Design applications in 2010 by German Laender

Design applications by German Laender

© 2012 Deutsches Patent- und Markenamt | Stand vom 02.09.2011